Prices & availability
Apartments & rooms
on the Stubnerbauer Organic Farm
Apartment prices
Price per night incl. V.A.T. | Summer 2021 Low season | Summer 2021 High season | Winter 2021/22 Low season | Winter 2021/22 High season |
Apartment Arnika for 1 – 3 persons | from 39,00 | from 55,00 | from 55,00 | from 60,00 |
Apartment Enzian for 2 – 4 persons | from 60,00 | from 80,00 | from 70,00 | from 85,00 |
Family Apartment for 2 – 5 persons | from 65,00 | from 95,00 | from 75,00 | from 105,00 |
Apartment Edelweiss for 3 – 6 persons | from 85,00 | from 105,00 | from 95,00 | from 115,00 |
Resort tax per person over 15 years | 2,10 | 2,10 | 2,10 | 2,10 |
End of stay cleaning | 30,00 to 45,00 | 30,00 to 45,00 | 30,00 to 45,00 | 30,00 to 45,00 |
All prices in Euro per night incl. taxes, excluding resort tax and end of stay cleaning fee. Subject to change. Errors & omissions excepted.
Room prices with breakfast
Price per night incl. V.A.T. | Summer 2021 Low season | Summer 2021 Low season | Winter 2021/22 Low season | Winter 2021/22 High season |
Room per person | from 33,00 | from 36,00 | from 36,00 | from 39,00 |
Resort tax per person over 15 years | 2,10 | 2,10 | 2,10 | 2,10 |
Single room supplement | 10,00 | – | 10,00 | – |
All prices in Euro per night incl. extensive breakfast and taxes, excluding resort tax. Rooms for single occupancy are only available in low season. Subject to change. Errors & omissions excepted.