Prices & availability
Apartments & rooms
on the Stubnerbauer Organic Farm
Apartment prices
Price per night incl. V.A.T. | Summer 2023 Low season | Summer 2023 High season | Winter 2023/24 Low season | Winter 2023/24 High season |
Apartment ARNIKA for 1 – 3 persons | from € 46,00 | from € 65,00 | from € 65,00 | from € 75,00 |
Apartment ENZIAN for 2 – 4 persons | from € 70,00 | from € 95,00 | from € 80,00 | from € 105,00 |
Apartment SONNENBLUME for 2 – 5 persons | from € 80,00 | from € 115,00 | from € 90,00 | from € 125,00 |
Apartment EDELWEISSfor 3 – 6 persons | from € 100,00 | from € 125,00 | from € 110,00 | from € 135,00 |
Resort tax per person over 15 years | € 2,10 | € 2,10 | € 2,10 | € 2,10 |
End of stay cleaning | € 40,00 to € 60,00 | € 40,00 to € 60,00 | € 40,00 to € 60,00 | € 40,00 to € 60,00 |
All prices in Euro per night incl. taxes, excluding resort tax and end of stay cleaning fee. Subject to change. Errors & omissions excepted.
Room prices with breakfast
Price per night incl. V.A.T. | Summer 2023 Low season | Summer 2023 High season | Winter 2023/24 Low season | Winter 2023/24 High season |
Room per person | from € 40,00 | from € 43,00 | from € 45,00 | from € 48,00 |
Resort tax per person over 15 years | € 2,10 | € 2,10 | € 2,10 | € 2,10 |
Single room supplement | € 15,00 | – | € 15,00 | – |
All prices in Euro per night incl. extensive breakfast and taxes, excluding resort tax. Rooms for single occupancy are only available in low season. Subject to change. Errors & omissions excepted.